Mitsubishi Raider | |
---|---|
Overview | |
Manufacturer | DaimlerChrysler (2006–2007) Chrysler LLC (2007–2009) Chrysler Group LLC (2009) |
Production | 2005-2009 |
Assembly | Warren, Michigan |
Body and chassis | |
Class | |
Body style | 2-door truck 4-door truck |
Layout | Front engine, rear-/four-wheel drive |
Platform | Chrysler ND platform |
Related | Dodge Dakota |
Powertrain | |
Engine | 3.7 L PowerTechV6 4.7 L PowerTechV8 |
Transmission | 4-speed automatic 5-speed automatic 6-speed manual |
Dimensions | |
Wheelbase | 131.3 in (3,335 mm) |
Length | 218.5 in (5,550 mm) |
Width | 71.7 in (1,821 mm) |
Height | 68.6 in (1,742 mm) |
Chronology | |
Predecessor | Mitsubishi Mighty Max |
Successor | Ram Dakota |
Research the 2007 Mitsubishi Raider at cars.com and find specs, pricing, MPG, safety data, photos, videos, reviews and local inventory.
The Mitsubishi Raider is a pickup truck from Mitsubishi Motors that debuted in the fall of 2005 as a 2006 model for the United States market and is based largely on the Dodge Dakota. The name is recycled from the Dodge RaiderSUV sold from 1987 to 1990, which was a rebadgedMitsubishi Montero.
The Raider filled the gap in the Mitsubishi lineup since the discontinuation of the Mighty Max in 1996. Though Mitsubishi was still building their own Triton at the time, it would have been subject to the chicken tax, while an American-built pickup was not. Chrysler manufactured the Raider alongside the Dakota at their Warren Truck Assembly plant in Warren, Michigan, but they were sent to Normal, Illinois, for installation of some Mitsubishi-specific parts and for distribution.[1] Engine choices had included a 4.7 LPowerTechV8 making 230 hp (172 kW) and 290 lb⋅ft (393 N⋅m) and a 3.7 L PowerTechV6 which produced 210 hp (157 kW) and 210 lb⋅ft (285 N⋅m), though by the 2008 model year, only the 3.7 L V6 was available.
Early sales were disappointing, at only one tenth of the Dakota's. As Mitsubishi dealers reportedly had a six-month supply of Raiders on their lots the company was obligated to request that Daimler Chrysler cut production.[2] 9,861 Raiders were built in 2005, and just 297 more were built from the first of the year through March 11, 2006.[3] New for 2006 was the 'slammed' DuroCross version, which has lower suspension and an aggressive body kit. The DuroCross had a low payload, of only 1,180 lb (540 kg) and lost most of its off-roading abilities.[1] Approximately 8,200 Raiders were sold in 2007.[4]
A concept truck was re-badged as the Street Raider and designed by Mitsubishi's California design studio. It first appeared at the 2005 SEMA automotive show and since then has been shown at various automotive shows around the United States. It includes 22 inch custom wheels, custom dual exhaust, and a lowered stance among other features not found on a stock Raider. The Street Raider carries a mooted price tag of $60,000, although there are no current plans to sell it.[5]
The Mitsubishi Raider is a pickup truck from Mitsubishi Motors that debuted in the fall of 2005 as a 2006 model for the United States market and is based largely on the Dodge Dakota. The name is recycled from the Dodge Raider SUV sold from 1987 to 1990, which was a rebadged Mitsubishi. View and Download Metra Electronics 99-6511 installation instructions manual online. For Chrysler: Aspen 2008-09/Sebring 2007-10, Town and Country 2008-10/300/300c 2008-10; Dodge: Avenger 2007-10/Caliber 2009-10/Challenger 2009-10, Charger 2008-10/Dakota, 2008-10/Durango 2008-09, Grand.
2007 Mitsubishi Raider Review
Annual sales[edit]
Mitsubishi Owners Manuals Free
Year | Sales |
---|---|
2005 | 2,715 |
2006 | 7,156 |
2007 | 7,479 |
2008 | 3,349 |
2009 | 1,188 |
2010 | 3 |
(source: Facts & Figures 2008, Facts & Figures 2011, Mitsubishi Motors website)
2007 Mitsubishi Raider Owners Manual Download Pdf
References[edit]
Wikimedia Commons has media related to Mitsubishi Raider. |
- ^ abCobb, James G. (2006-01-29). '2006 Mitsubishi Raider DuroCross: A Factory-Slammed Pickup'. New York Times.
- ^'Mitsubishi Cuts Production of Slow-Selling Raider Truck'. Edmunds.com. March 14, 2006.
- ^'North America car and truck production', Automotive News
- ^Kiley, David. Chrysler and Nissan in Team-Up Talks, Business Week, January 10, 2008
- ^Hellwig, Ed. 'Mitsubishi Street Raider, 2005 SEMA Show'Edmunds.com
External links[edit]
2008 Mitsubishi Raider Manual
Mitsubishi automobile timeline, North American market, 1980s–present | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | 2010s | 2020s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
Subcompact | Precis | i-MiEV | i-MiEV | ||||||||||||||||||||||||||||||||||||||
Mirage | Mirage | Mirage | Mirage | Mirage | |||||||||||||||||||||||||||||||||||||
Tredia | Mirage G4 | ||||||||||||||||||||||||||||||||||||||||
Compact | Mirage | Lancer | Lancer | ||||||||||||||||||||||||||||||||||||||
Galant | Galant | Galant | |||||||||||||||||||||||||||||||||||||||
Sigma | Diamante | ||||||||||||||||||||||||||||||||||||||||
Mid-size | Galant | Galant | |||||||||||||||||||||||||||||||||||||||
Diamante | |||||||||||||||||||||||||||||||||||||||||
Sport compact | Cordia | Eclipse | Eclipse | Eclipse | Eclipse | ||||||||||||||||||||||||||||||||||||
Lancer Evolution | Lancer Evolution | ||||||||||||||||||||||||||||||||||||||||
Sports car | Starion | 3000GT | |||||||||||||||||||||||||||||||||||||||
Compact MPV | Expo LRV | ||||||||||||||||||||||||||||||||||||||||
Large MPV | Space Wagon | Expo | |||||||||||||||||||||||||||||||||||||||
Minivan | Vanwagon | ||||||||||||||||||||||||||||||||||||||||
Compact crossover | Outlander Sport / RVR | ||||||||||||||||||||||||||||||||||||||||
Eclipse Cross | |||||||||||||||||||||||||||||||||||||||||
Mid-size crossover | Outlander | Outlander | Outlander | ||||||||||||||||||||||||||||||||||||||
Endeavor | |||||||||||||||||||||||||||||||||||||||||
Mid-size SUV | Montero Sport | Montero Sport | Montero Sport | ||||||||||||||||||||||||||||||||||||||
Full-size SUV | Montero | Montero | Montero | Montero | Montero Limited | ||||||||||||||||||||||||||||||||||||
Pickup | Mighty Max | Mighty Max | Raider | L200 | L200 | ||||||||||||||||||||||||||||||||||||
Notes |
|